All Photoshop shortcut key for Windows and Mac Os
Keys for transforming selections, selection borders, and paths
| Result | Windows | Mac OS |
|---|---|---|
| Transform from center or reflect | Alt | Option |
| Constrain | Shift | Shift |
| Distort | Control | Command |
| Apply | Enter | Return |
| Cancel | Control + . (period) or Esc | Command + . (period) or Esc |
| Free transform with duplicate data | Control + Alt + T | Command + Option + T |
| Transform again with duplicate data | Control + Shift + Alt + T | Command + Shift + Option + T |
| Result | Windows | Mac OS |
|---|---|---|
| Select multiple anchor points | Direct selection tool + Shift-click | Direct selection tool + Shift-click |
| Select entire path | Direct selection tool + Alt-click | Direct selection tool + Option-click |
| Duplicate a path | Pen (any Pen tool), Path Selection or Direct Selection tool + Control + Alt-drag | Pen (any Pen tool), Path Selection or Direct Selection tool+ Command + Option-drag |
| Switch from Path Selection, Pen, Add Anchor Point, Delete Anchor Point, or Convert Point tools, to Direct Selection tool | Control | Command |
| Switch from Pen tool or Freeform Pen tool to Convert Point tool when pointer is over anchor or direction point | Alt | Option |
| Close path | Magnetic Pen tool-double-click | Magnetic Pen tool-double-click |
| Close path with straight-line segment | Magnetic Pen tool + Alt-double-click | Magnetic Pen tool + Option-double-click |
| Result | Windows | Mac OS |
|---|---|---|
| Select foreground color from color picker | Any painting tool + Shift + Alt + right-click and drag | Any painting tool + Control + Option + Command and drag |
| Select foreground color from image with Eyedropper tool | Any painting tool + Alt or any shape tool + Alt (except when Paths option is selected) | Any painting tool + Option or any shape tool + Option (except when Paths option is selected) |
| Select background color | Eyedropper tool + Alt-click | Eyedropper tool + Option-click |
| Color sampler tool | Eyedropper tool + Shift | Eyedropper tool + Shift |
| Deletes color sampler | Color sampler tool + Alt-click | Color sampler tool + Option-click |
| Sets opacity, tolerance, strength, or exposure for painting mode | Any painting or editing tool + number keys (e.g., 0 = 100%, 1 = 10%, 4 then 5 in quick succession = 45%) (When airbrush option is enabled, use Shift + number keys) | Any painting or editing tool + number keys (e.g., 0 = 100%, 1 = 10%, 4 then 5 in quick succession = 45%) (When airbrush option is enabled, use Shift + number keys) |
| Sets flow for painting mode | Any painting or editing tool + Shift + number keys (e.g., 0 = 100%, 1 = 10%, 4 then 5 in quick succession = 45%) (When airbrush option is enabled, omit Shift) | Any painting or editing tool + Shift + number keys (e.g., 0 = 100%, 1 = 10%, 4 then 5 in quick succession = 45%) (When airbrush option is enabled, omit Shift) |
| Mixer Brush changes Mix setting | Alt + Shift + number | Option + Shift + number |
| Mixer Brush changes Wet setting | Number keys | Number key |
| Mixer Brush changes Wet and Mix to zero | 00 | 00 |
| Cycle through blending modes | Shift + + (plus) or – (minus) | Shift + + (plus) or – (minus) |
| Open Fill dialog box on background or standard layer | Backspace or Shift + Backspace | Delete or Shift + Delete |
| Fill with foreground or background color | Alt + Backspace or Control + Backspace† | Option + Delete or Command + Delete† |
| Fill from history | Control + Alt + Backspace† | Command + Option + Delete† |
| Displays Fill dialog box | Shift + Backspace | Shift + Delete |
| Lock transparent pixels on/off | / (forward slash) | / (forward slash) |
| Connects points with a straight line | Any painting tool + Shift-click | Any painting tool + Shift-click |
| †Hold down Shift to preserve transparency | ||
| Result | Windows | Mac OS |
|---|---|---|
| Cycle through blending modes | Shift + + (plus) or – (minus) | Shift + + (plus) or – (minus) |
| Normal | Shift + Alt + N | Shift + Option + N |
| Dissolve | Shift + Alt + I | Shift + Option + I |
| Behind (Brush tool only) | Shift + Alt + Q | Shift + Option + Q |
| Clear (Brush tool only) | Shift + Alt + R | Shift + Option + R |
| Darken | Shift + Alt + K | Shift + Option + K |
| Multiply | Shift + Alt + M | Shift + Option + M |
| Color Burn | Shift + Alt + B | Shift + Option + B |
| Linear Burn | Shift + Alt + A | Shift + Option + A |
| Lighten | Shift + Alt + G | Shift + Option + G |
| Screen | Shift + Alt + S | Shift + Option + S |
| Color Dodge | Shift + Alt + D | Shift + Option + D |
| Linear Dodge | Shift + Alt + W | Shift + Option + W |
| Overlay | Shift + Alt + O | Shift + Option + O |
| Soft Light | Shift + Alt + F | Shift + Option + F |
| Hard Light | Shift + Alt + H | Shift + Option + H |
| Vivid Light | Shift + Alt + V | Shift + Option + V |
| Linear Light | Shift + Alt + J | Shift + Option + J |
| Pin Light | Shift + Alt + Z | Shift + Option + Z |
| Hard Mix | Shift + Alt + L | Shift + Option + L |
| Difference | Shift + Alt + E | Shift + Option + E |
| Exclusion | Shift + Alt + X | Shift + Option + X |
| Hue | Shift + Alt + U | Shift + Option + U |
| Saturation | Shift + Alt + T | Shift + Option + T |
| Color | Shift + Alt + C | Shift + Option + C |
| Luminosity | Shift + Alt + Y | Shift + Option + Y |
| Desaturate | Sponge tool + Shift + Alt + D | Sponge tool + Shift + Option + D |
| Saturate | Sponge tool + Shift + Alt + S | Sponge tool + Shift + Option + S |
| Dodge/burn shadows | Dodge tool/Burn tool + Shift + Alt + S | Dodge tool/Burn tool + Shift + Option + S |
| Dodge/burn midtones | Dodge tool/Burn tool + Shift + Alt + M | Dodge tool/Burn tool + Shift + Option + M |
| Dodge/burn highlights | Dodge tool/Burn tool + Shift + Alt + H | Dodge tool/Burn tool + Shift + Option + H |
| Set blending mode to Threshold for bitmap images, Normal for all other images | Shift + Alt + N | Shift + Option + N |
| Result | Windows | Mac OS |
|---|---|---|
| Move type in image | Control-drag type when Type layer is selected | Command-drag type when Type layer is selected |
| Select 1 character left/right or 1 line down/up, or 1 word left/right | Shift + Left Arrow/Right Arrow or Down Arrow/Up Arrow, or Control + Shift + Left Arrow/Right Arrow | Shift + Left Arrow/Right Arrow or Down Arrow/Up Arrow, or Command + Shift + Left Arrow/Right Arrow |
| Select characters from insertion point to mouse click point | Shift-click | Shift-click |
| Move 1 character left/right, 1 line down/up, or 1 word left/right | Left Arrow/Right Arrow, Down Arrow/Up Arrow, or Control + Left Arrow/Right Arrow | Left Arrow/Right Arrow, Down Arrow/Up Arrow, or Command + Left Arrow/Right Arrow |
| Create a new text layer, when a text layer is selected in the Layers panel | Shift-click | Shift-click |
| Select a word, line, paragraph, or story | Double-click, triple-click, quadruple-click, or quintuple-click | Double-click, triple-click, quadruple-click, or quintuple-click |
| Show/Hide selection on selected type | Control + H | Command + H |
| Display the bounding box for transforming text when editing text, or activate Move tool if cursor is inside the bounding box | Control | Command |
| Scale text within a bounding box when resizing the bounding box | Control-drag a bounding box handle | Command-drag a bounding box handle |
| Move text box while creating text box | Spacebar-drag | Spacebar-drag |
| Result | Windows | Mac OS |
|---|---|---|
| Align left, center, or right | Horizontal Type tool + Control + Shift + L, C, or R | Horizontal Type tool + Command + Shift + L, C, or R |
| Align top, center, or bottom | Vertical Type tool + Control + Shift + L, C, or R | Vertical Type tool + Command + Shift + L, C, or R |
| Choose 100% horizontal scale | Control + Shift + X | Command + Shift + X |
| Choose 100% vertical scale | Control + Shift + Alt + X | Command + Shift + Option + X |
| Choose Auto leading | Control + Shift + Alt + A | Command + Shift + Option + A |
| Choose 0 for tracking | Control + Shift + Q | Command + Control + Shift + Q |
| Justify paragraph, left aligns last line | Control + Shift + J | Command + Shift + J |
| Justify paragraph, justifies all | Control + Shift + F | Command + Shift + F |
| Toggle paragraph hyphenation on/off | Control + Shift + Alt + H | Command + Control + Shift + Option + H |
| Toggle single/every-line composer on/off | Control + Shift + Alt + T | Command + Shift + Option + T |
| Decrease or increase type size of selected text 2 points or pixels | Control + Shift + < or >† | Command + Shift + < or >† |
| Decrease or increase leading 2 points or pixels | Alt + Down Arrow or Up Arrow†† | Option + Down Arrow or Up Arrow†† |
| Decrease or increase baseline shift 2 points or pixels | Shift + Alt + Down Arrow or Up Arrow†† | Shift + Option + Down Arrow or Up Arrow†† |
| Decrease or increase kerning/tracking 20/1000 ems | Alt + Left Arrow or Right Arrow†† | Option + Left Arrow or Right Arrow†† |
| †Hold down Alt (Win)
or Option (Mac OS) to decrease/increase by 10 ††Hold down Ctrl (Windows) or Command (Mac OS) to decrease/increase by 10 | ||

0 comments:
Post a Comment