Photoshop Shortcut Keys for the Camera Raw dialog box
Note:
Holding down a key temporarily activates a tool.
Letting go of the key returns to the previous tool.| Result | Windows | Mac OS |
|---|---|---|
| Zoom tool | Z | Z |
| Hand tool | H | H |
| White Balance tool | I | I |
| Color Sampler tool | S | S |
| Crop tool | C | C |
| Straighten tool | A | A |
| Spot Removal tool | B | B |
| Red Eye Removal tool | E | E |
| Basic panel | Ctrl+Alt+1 | Command+Option+1 |
| Tone Curve panel | Ctrl+Alt+2 | Command+Option+2 |
| Detail panel | Ctrl+Alt+3 | Command+Option+3 |
| HSL/Grayscale panel | Ctrl+Alt+4 | Command+Option+4 |
| Split Toning panel | Ctrl+Alt+5 | Command+Option+5 |
| Lens Corrections panel | Ctrl+Alt+6 | Command+Option+6 |
| Camera Calibration panel | Ctrl+Alt+7 | Command+Option+7 |
| Presets panel | Ctrl+Alt+9 | Command+Option+9 (Mac OS Universal Access zoom shortcut must be disabled in System Preferences) |
| Open Snapshots panel | Ctrl+Alt+9 | Command+Option+9 |
| Parametric Curve Targeted Adjustment tool | Ctrl+Alt+Shift+T | Command+Option+Shift+T |
| Hue Targeted Adjustment tool | Ctrl+Alt+Shift+H | Command+Option+Shift+H |
| Saturation Targeted Adjustment tool | Ctrl+Alt+Shift+S | Command+Option+Shift+S |
| Luminance Targeted Adjustment tool | Ctrl+Alt+Shift+L | Command+Option+Shift+L |
| Grayscale Mix Targeted Adjustment tool | Ctrl+Alt+Shift+G | Command+Option+Shift+G |
| Last-used Targeted Adjustment tool | T | T |
| Adjustment Brush tool | K | K |
| Graduated Filter tool | G | G |
| Increase/decrease brush size | ] / [ | ] / [ |
| Increase/decrease brush feather | Shift + ] / Shift + [ | Shift + ] / Shift + [ |
| Increase/decrease Adjustment Brush tool flow in increments of 10 | = (equal sign) / - (hyphen) | = (equal sign) / - (hyphen) |
| Temporarily switch from Add to Erase mode for the Adjustment Brush tool, or from Erase to Add mode | Alt | Option |
| Increase/decrease temporary Adjustment Brushtool size | Alt + ] / Alt + [ | Option + ] / Option + [ |
| Increase/decrease temporary Adjustment Brushtool feather | Alt + Shift + ] / Alt + Shift + [ | Option + Shift + ] / Option + Shift + [ |
| Increase/decrease temporary Adjustment Brushtool flow in increments of 10 | Alt + = / Alt + - | Option = / Option + - |
| Switch to New mode from Add or Erase mode of the Adjustment Brush tool or the Graduated Filter | N | N |
| Toggle Auto Mask for Adjustment Brush tool | M | M |
| Toggle Show Mask for Adjustment Brush tool | Y | Y |
| Toggle pins for Adjustment Brush tool | V | V |
| Toggle overlay for Graduated Filter, Spot Removaltool, or Red Eye Removal tool. | V | V |
| Rotate image left | L or Ctrl + ] | L or Command + ] |
| Rotate image right | R or Ctrl + [ | R or Command + [ |
| Zoom in | Ctrl + + (plus) | Command + + (plus) |
| Zoom out | Ctrl + - (hyphen) | Command + - (hyphen) |
| Temporarily switch to Zoom In tool (Doesn’t work when Straighten tool is selected. If Crop tool is active, temporarily switches to Straighten tool.) |
Ctrl | Command |
| Temporarily switch to Zoom Out tool and change the Open Image button to Open Copy and the Cancel button to Reset. | Alt | Option |
| Toggle preview | P | P |
| Full screen mode | F | F |
| Temporarily activate the White Balance tool and change the Open Image button to Open Object. (Does not work if Crop tool is active.) |
Shift | Shift |
| Select multiple points in Curves panel | Click the first point; Shift-click additional points | Click the first point; Shift-click additional points |
| Add point to curve in Curves panel | Control-click in preview | Command-click in preview |
| Move selected point in Curves panel (1 unit) | Arrow keys | Arrow keys |
| Move selected point in Curves panel (10 units) | Shift-arrow | Shift-arrow |
| Open selected images in Camera Raw dialog box from Bridge | Ctrl + R | Command + R |
| Open selected images from Bridge bypassing Camera Raw dialog box | Shift + double-click image | Shift + double-click image |
| Display highlights that will be clipped in Preview | Alt-drag Exposure, Recovery, or Black sliders | Option-drag Exposure, Recovery, or Black sliders |
| Highlight clipping warning | O | O |
| Shadows clipping warning | U | U |
| (Filmstrip mode) Add 1 - 5 star rating | Ctrl+1 - 5 | Command+1 - 5 |
| (Filmstrip mode) Increase/decrease rating | Ctrl+. (period) / Ctrl+, (comma) | Command+. (period) / Command+, (comma) |
| (Filmstrip mode) Add red label | Ctrl+6 | Command+6 |
| (Filmstrip mode) Add yellow label | Ctrl+7 | Command+7 |
| (Filmstrip mode) Add green label | Ctrl+8 | Command+8 |
| (Filmstrip mode) Add blue label | Ctrl+9 | Command+9 |
| (Filmstrip mode) Add purple label | Ctrl+Shift+0 | Command+Shift+0 |
| Camera Raw preferences | Ctrl + K | Command + K |
| Deletes Adobe Camera Raw preferences | Ctrl + Alt (on open) | Option + Shift (on open) |

0 comments:
Post a Comment